Here are the boys prep basketball polls with rank, team, first-place votes, record and total points.
Class 4A
No. | Team | W-L | Pts | Prv |
1. | Curie (8) | 20-2 | 80 | 1 |
2. | Bloom | 21-5 | 65 | 5 |
3. | Collinsvo;;e | 23-1 | 64 | 2 |
4. | Thornton | 22-1 | 58 | 3 |
5. | Evanston | 21-3 | 43 | 4 |
6. | Whitney Young | 15-8 | 33 | T7 |
7. | Homewood-Flossmoor | 18-3 | 31 | 6 |
8. | Loyola | 22-2 | 25 | 9 |
9. | O'Fallon | 19-4 | 14 | NR |
10. |
Simeon Marian Catholic |
16-8 17-7 |
7 7 |
NR NR |
Others receiving votes: Joliet West 6. Lincoln Park 3. Glenbrook South 2. Bolingbrook 1. Cary-Grove 1.
Class 3A
No. | Team | W-L | Pts | Prv |
1. | Niles Notre Dame (6) | 22-3 | 87 | 1 |
2. | Bogon (3) | 20-2 | 83 | 2 |
3. | Peoria Notre Dame | 21-1 | 73 | 4 |
4. | DePaul College Prep | 19-3 | 52 | 3 |
5. | Kankakee | 18-3 | 51 | 5 |
6. | Oak Forest | 21-1 | 38 | 7 |
7. | Galesburg | 22-3 | 34 | 8 |
8. | Morgan Park | 16-8 | 33 | 6 |
9. | Lincoln | 21-2
|
21 | 9 |
10. |
Hinsdale South | 22-2 |
9 |
NR |
Others receiving votes: Hillcrest 4. East St. Louis 3. Geneseo 2. Glenbard South 1. Fenwick 1. Morton 1. Rock Island 1. Centralia 1.
Class 2A
No. | Team | W-L | Pts | Prv |
1. | Orr (9) | 14-6 | 99 | 1 |
2. | Pickneyville (1) | 23-2 | 83 | 2 |
3. (tie) | Nashville | 22-4 | 83 | 3 |
4. | Breese Mater Dei | 19-5 | 58 | 4 |
5. | Normal University | 17-6 | 56 | 6 |
6. | Rockridge | 18-4 | 38 | 7 |
7. |
Elmhurst Timothy Christian |
18-3
|
33 |
10 |
8. (tie) | Corliss | 13-9 | 33 | 5 |
9. | Pleasant Plains | 19-3 | 21 | NR |
10. | Kewanee | 20-4 | 12 | NR |
Others receiving votes: Bismarck-Henning 10. Crane 7. Paxton-Buckley-Loda 4. Tuscola 3. Sacred Heart-Griffin (Springfield) 2. Massac County 2. Dunbar 2. Clark 1. Sterling Newman 1. Riverton 1. Pana 1
Class 1A
No. | Team | W-L | Pts | Prv |
1. | Winchester-West Central (1) | 22-1 | 81 | 1 |
2. | Indian Creek (7) | 21-0 | 80 | 2 |
3. | Moweaqua Central A&M (1) | 19-2 | 65 | 3 |
4. | Roanoke-Benson | 22-1 | 57 | 4 |
5. | Payson Seymour | 20-3 | 52 | 7 |
6. | Effingham St. Anthony | 20-3 | 44 | 8 |
7. | Yorkville Christian | 16-9 | 26 | NR |
8. | Woodlawn | 20-3 | 20 | NR |
9. | Goreville | 21-2 | 19 | 5 |
10. | East Dubuque | 21-3 | 13 | 6 |
Others receiving votes: Leo 10. Kewanee (Wethersfield) 10. Calhoun 9. Quest Academy 8. Tamms (Egyptian) 1.